1 / 5
| Still deciding? Get samples of $ ! US$ 390/Piece Order Sample |
Combines different power sources in a single unit for comprehensive energy management, eliminating the need for separate components and reducing system complexity.
Incorporates charge controller functionality to optimize energy harvesting from renewable sources, maximizing system efficiency and protecting batteries.
Supports both grid-connected and standalone operation for versatile installation options, providing flexibility for different applications.
| Model | OLU8548VMII | OLU11048VMII |
|---|---|---|
| Capacity | 8.5KVA/8.5kW | 11KVA/11kW |
| Maximum PV Input Power | 10kW | 11kW |
| INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC (PC); 90-280VAC (Home) | |
| OUTPUT | ||
| Surge Power | 17000VA | 22000VA |
| Waveform | Pure Sine wave | |
| Peak Efficiency | 94% | |
| BATTERY | ||
| Battery Voltage | 48VDC | 48VDC |
| Max. Discharge Current | 180A | 220A |
| SOLAR & AC CHARGER | ||
| Max. PV Open Circuit Voltage | 500VDC | |
| Max. Solar Charge Current | 140A | 160A |
| Max. AC Charge Current | 120A | |
Reduces electricity expenses through intelligent load management and peak shaving capabilities.
Delivers superior power conversion performance with minimal energy loss, maximizing system output.
Stuart Solar