1 / 5
| Still deciding? Get samples of $ ! US$ 540/Piece Order Sample |
| Model | KD15048SS | KD30048SS | KD15048DD | KD30048DD | |
| Input | Rated input voltage | 3x380VAC/400VAC (3 phase + N) | 220/230/240VAC (Single phase) | ||
| Voltage range | 155-483VAC (Normal) | 90-280VAC (Normal) | |||
| Frequency range | 50/60Hz (Automatic Adaptation) | ||||
| Output | Rated output power | 15000W | 30000W | 15000W | 30000W |
| Output voltage | 380VAC±5% | 220/230/240VAC±5% | |||
| Waveform | Pure Sine Wave | ||||
| Peak power | 30000W | 60000W | 30000W | 60000W | |
| Battery | Rated voltage | 48Vdc | |||
| Charging voltage | 56.4Vdc (Constant) / 54Vdc (Floating) | ||||
| Solar Charger | PV Charging method | 3-circuit MPPT | 6-circuit MPPT | 3-circuit MPPT | 6-circuit MPPT |
| Max PV input power | 3×5500W | 6×5500W | 3×5500W | 6×5500W | |
| MPPT Voltage range | 90-500Vdc | ||||
| Environment | Operating Temp | -10 to 50ºC | |||
Stuart Solar