1 / 5
| Still deciding? Get samples of $ ! US$ 95/Piece Order Sample |
| Basic Information | |
|---|---|
| Model NO. | SFL-200W/20V |
| Number of Cells | 72pcs |
| Application | Light Industry |
| Condition | New |
| Certification | ISO, CE, RoHS |
| Material | Monocrystalline Silicon |
| Maximum Power (Pmax) | 200W |
| Voltage at Pmax (Vmp) | 20V |
| Current at Pmax (Imp) | 10A |
| Open Circuit Voltage (Voc) | 23.6V |
| Short Circuit Current (Isc) | 11A |
| Cell Conversion Efficiency (%) | 21% |
| Max System Operating Voltage | 1000V |
| Module Dimensions | 1580*710*3mm |
| Weight | 3.8kgs |
| Materials | ETFE |
Flexible solar panels offer the benefits of a traditional solar system in a more portable package. Unlike rigid solar panels used in home installations, flexible solar panels are thinner alternatives for off-grid and mobile installations. They provide adequate power for boats, RVs, campers, or camping sites.
Flexible panels are ultra-thin, lightweight panels that are easily installed. They're also bendable, making them easier to attach to a curved roof or window. Typical flexible panel installation involves using adhesive tape to mount the panels, compared to the stiff mounting racks used for traditional rooftop installations.
| Item | Data |
|---|---|
| Power Model | SFL-200W/20V |
| Maximum Power (Pmax) | 200W |
| Voltage at Pmax (Vmp) | 20.0V |
| Current at Pmax (Imp) | 10.0A |
| Open Circuit Voltage (Voc) | 23.6V |
| Short Circuit Current (ISC) | 11.0A |
| Cell Conversion Efficiency (%) | 21% |
| Max System Operating Voltage | 1000V DC |
| Module Dimensions | 1580*710*3mm |
| Weight | 3.8Kgs |
| Certifications | CE, RoHS, ISO |






| Package Size | 160.00cm * 73.00cm * 5.00cm |
| Package Gross Weight | 4.800kg |
Stuart Solar