1 / 5
| Still deciding? Get samples of $ ! US$ 3108/Piece Order Sample |
| Model | Merc-20G1-HE | Merc-25G1-HE | Merc-30G1-HE | Merc-35G1-HE | Merc-40G1-HE | Merc-50G1-HE | Merc-60G1-HE |
|---|---|---|---|---|---|---|---|
| Battery Input | |||||||
| Voltage Range (V) | 160~800 | ||||||
| Max. Charge Power (kW) | 22 | 27.5 | 33 | 38.5 | 44 | 55 | 62.5 |
| PV String Input | |||||||
| Max. DC Input (kW) | 30 | 37.5 | 45 | 52.5 | 60 | 75 | 90 |
| MPPT Range (V) | 150~850 | ||||||
| No. of MPPT | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
| AC Output | |||||||
| Rated Power (kW) | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
| Max. AC Current (A) | 33.3 | 41.7 | 50 | 58.4 | 66.7 | 83.4 | 100 |
| General Data | |||||||
| Efficiency | 97.60% (Max) / 97.00% (Euro) | ||||||
| Protection Degree | IP65 | ||||||
| Dimensions (mm) | 976W×665H×371D | ||||||
Support storing energy from diesel generator. ARC fault detection optional.
Stuart Solar