| Still deciding? Get samples of $ ! US$ 0.1/watt Order Sample |
| Model NO. | JA JAM72S30 540-565W |
| Solar Cells | 182mm, 9bb Half Cell, Mono Perc |
| Material | Monocrystalline Silicon |
| Panel Efficiency | 22.45% |
| Certification | EST, ISO, CB, CE |
| Junction Box | IP68 |
| Production Capacity | 20000PCS/Month |
| Package Size | 227.00cm * 113.00cm * 3.00cm |
| Package Gross Weight | 30.000kg |
A grade solar cells with high efficiency crystalline silicon technology.
Guaranteed mechanical resistance to severe weather conditions. Compliant with IEC 61215 and IEC61730.
Guaranteed positive tolerance from 0-3% ensures power output reliability.
Flash report and embedded bar code ID for each module for complete traceability.
Suitable for independent systems (household, remote areas) and grid-connected stations (residential, commercial, industrial).
10-year limited product warranty and 25-year limited power guarantee.
Manufacturing systems are equipped with sophisticated scheduling and dispatching capabilities, automated material handling functionality, and smart devices utilization.
All cells and modules must pass through a list of 48 different tests to ensure that the visual, optical, electrical, physical, and mechanical properties meet high standards.
| Method | Type | Terms | Conditions |
|---|---|---|---|
| T/T | EXW | 30% T/T in advance, the balance to be paid before dispatch | |
| FOB | 30% T/T in advance, the balance to be paid before dispatch | ||
| CIF | 30% T/T in advance, the balance against copy of B/L | ||
| CFR | 30% T/T in advance, the balance against copy of B/L | ||
| L/C | Irrevocable L/C at sight accepted for amounts above US $50,000.00 | ||
| Delivery | 7 to 10 working days after receiving advanced payment | ||
Stuart Solar