| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
| Rated Power - Pmax (W) | 530w | 535w | 540w | 545w | 550w |
|---|---|---|---|---|---|
| Open Circuit Voltage - Voc (V) | 49.2 | 49.35 | 49.51 | 49.69 | 49.88 |
| Short Circuit Current - Isc (A) | 13.68 | 13.75 | 13.82 | 13.89 | 13.97 |
| Working Voltage - Vpm (V) | 41.53 | 41.82 | 42.12 | 42.41 | 42.71 |
| Working Current - Ipm (A) | 12.76 | 12.79 | 12.82 | 12.85 | 12.88 |
| Module Efficiency (%) | 20.51 | 20.7 | 20.89 | 21.09 | 21.28 |
| STC: Irradiance 1000W/square meter, Cell Temperature 25°C, Air Mass AM 1.5 | |||||
Modern Hybrid Systems
Modern hybrid systems combine solar and battery storage in one and are now available in many different forms and configurations. Due to the decreasing cost of battery storage, systems that are already connected to the electricity grid can start taking advantage of battery storage as well. This means being able to store solar energy that is generated during the day and using it at night.
Our manufacturing facility is an industry-leading solar energy hub with a current high-efficiency module production capacity of 10GW. By designing, manufacturing and supplying high-efficiency monocrystalline solar modules, we provide outstanding photovoltaic products, system solutions and related services to customers globally. We are committed to contributing to the promotion of the global carbon peaking goal and bringing reliable energy to stressed regions.
Stuart Solar