1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
| Model NO. | NKH-Hybrid Solar Inverter |
| Phase | Single |
| Output Power | 5.5kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Sine Wave Inverter |
| Rated Power | 5500W |
| Input Voltage | 230VAC |
| Frequency Range | 50/60Hz |
| Surge Power | 11000va |
| Efficiency PV to Inv | 97% |
| Efficiency Battery to Inv | 94% |
| Waveform | Pure Sine Wave |
| Dimension | 300*100*440mm |
| Net Weight | 12kg |
| Output Voltage (V) | 208/220/230/240 VAC |
| Mounting Structure | Roof Ground |
| Communication | WiFi GPRS |
| Inverter Type | High Frequency Inverter |
| Package Size | 33.00cm * 10.00cm * 44.00cm |
| Package Gross Weight | 12.000kg |














Stuart Solar