1 / 5
| Still deciding? Get samples of $ ! US$ 647/Piece Order Sample |
| Parameter Item | AC Supply Version | Lithium Battery Version | Dual Combined Version |
|---|---|---|---|
| Power Supply | 110V - 260V Main Power | Lithium Battery | Hybrid (AC or Battery) |
| Motor Speed | 350rpm | ||
| Motor Power | Brushed: 120W; Brushless: 150W | ||
| Pole Material | Aluminum Alloy | ||
| Pole Sections | 3.5m (3 sections) | 5.5m (4 sections) | 7.5m (5 sections) |
| Working Time | N/A | 4-5 Hours | 4-5 Hours (Battery mode) |
The rotation of the double brush head is balanced by force, and the friction of high-speed rotation combined with water spray strongly removes dust, sticky dirt, bird droppings, etc. which stick on the surface of solar panels. The double brush has stronger stability and is suitable for both dry cleaning and wet washing.





Stuart Solar