1 / 5
| Still deciding? Get samples of $ ! US$ 0.79/watt Order Sample |
| Model NO. | Customize |
| Number of Cells | Customize |
| Application | Light Industry |
| Material | Monocrystalline Silicon |
| Solar Cell | Mono Crystalline |
| Encapsulation | Glass Laminated |
| Frame | Aluminum |
| Production Capacity | 50MW/Year |
| HS Code | 8541430000 |
| Package Size | 140.00cm * 80.00cm * 60.00cm |
| Package Gross Weight | 160.000kg |
Technical Datasheet:
| Peak Power | 100W |
| Vmp | 18V/24V |
| Solar Cell | Mono Crystal |
| Cable & Connector | MC4 Connectors |
| Testing Condition | Irradiance: 1000W/m2, Cell temperature: 25ºC, AM: 1.5 |
As a specialized manufacturer with 30 years of experience, we focus on high-quality solar panels ranging from 0.1W to over 400W.
Our production covers various types including small watt PET/PCB laminated panels, tempered glass panels, semi-flexible modules with high-efficiency cells, and portable foldable solar products.
Manufacturing Process:
Certifications:
Stuart Solar