1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Order Sample |
Developed for high performance, these monocrystalline solar panels deliver reliable and stable power for residential, commercial, off-grid applications, and utility-scale solar power plants. Built to ensure long-term durability and consistent electrical performance.




| Module Type | ZD-600M | ZD-605M | ZD-610M | ZD-615M | ZD-620M |
|---|---|---|---|---|---|
| Max. Power (Pmax) | 600W | 605W | 610W | 615W | 620W |
| Max. Power Voltage (Vmp) | 40.17V | 40.35V | 40.54V | 40.72V | 40.90V |
| Max. Power Current (Imp) | 14.94A | 14.99A | 15.05A | 15.10A | 15.16A |
| Open-circuit Voltage (Voc) | 48.28V | 48.48V | 48.68V | 48.88V | 49.08V |
| Module Efficiency STC | 22.21% | 22.40% | 22.58% | 22.77% | 22.95% |


Stuart Solar