1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Automation: | Semi-automatic |
| Model NO. | RHINO700-EH2 |
| Clean Type | Hand-Held Power-Driven |
| Cleaning Process | Dry / Wet Cleaning |
| Fuel | Electric |
| Brushless Motor Speed | 360 Rpm |
| Rated Power | 300W |
| Cleaning Width | 690mm |
| Working Voltage | DC24V |
| Telescopic Rod | Carbon Fiber / Aluminum Alloy |
| Brush Material | Anti-Static Nylon Yarn |
The RHINO700-EH2 features a unique five-petal brush head design built on the concept of "Efficient, Safe, and Panel-Friendly." The bi-directional rotating brush head paired with anti-static nylon bristles quickly removes stubborn stains while protecting the solar panel. Equipped with a high-strength carbon fiber telescopic rod, it minimizes operator fatigue and improves durability.
| Parameter Item | Plug-in Version | Lithium Battery Version | Dual-use Version |
|---|---|---|---|
| Power Supply | AC95V~264V; DC24V | Lithium Battery | AC/DC or Lithium |
| Motor Type | Brushless Motor (360RPM) | ||
| Rod Lengths | 3.6m (2 sec) / 5.4m (3 sec) / 7.5m (4 sec) | ||
| Battery Life | N/A | 3 ~ 3.5 Hours | 3 ~ 3.5 Hours |
| Charging Time | N/A | 4 ~ 6 Hours | 4 ~ 6 Hours |
| Water Pipe | 20 Meters | ||





Suitable for rooftop, ground, desert, and floating solar systems. Also ideal for cleaning commercial and industrial flooring.
Stuart Solar