1 / 5
| Still deciding? Get samples of $ ! US$ 1710/Piece Order Sample |
This PV System DC to AC Triple Phase Hybrid Inverter offers a high-performance solution for solar energy storage. Featuring less than 5ms switching time between on and off-grid modes, it ensures uninterrupted power for your essential loads.
Supports parallel connection of up to 20 units in off-grid mode. Equipped with a colorful 7-inch touch LCD and IP65 protection for various installation environments. Independent AC input port provided for diesel generator integration.
| Technical Parameters | ||||||
| Model | Mars-5G-LE | Mars-6G-LE | Mars-8G-LE | Mars-10G-LE | Mars-12G-LE | Mars-14G-LE |
|---|---|---|---|---|---|---|
| Battery Input | ||||||
| Voltage Range (V) | 40~60 | |||||
| Max Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | |||||
| AC Output | ||||||
| Rated UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Max. AC Current (A) | 10.8 | 13 | 17.4 | 21.7 | 26 | 26 |
| Efficiency | Max 97.90% / Euro 97.00% | |||||
| General Data | ||||||
| Weight (kg) | 38 | 40 | 42 | 44 | 44 | 45 |
| Dimensions (mm) | 550W × 730H × 290D | |||||



Stuart Solar