1 / 5
| Still deciding? Get samples of $ ! US$ 4405/Piece Order Sample |
Merc Series Three Phase Hybrid Solar Power Inverter for Industrial and Commercial Energy Storage Systems
| Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 20G1-HE | 25G1-HE | 29.9G1-HE | 30G1-HE | 35G1-HE | 40G1-HE | 50G1-HE | 60G1-HE |
| Battery Input | ||||||||
| Battery Voltage Range (V) | 160~800 | |||||||
| Max. Charge/Discharge (A) | 60+60 | |||||||
| Max. Power (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 62.5 |
| PV String Input | ||||||||
| Max. DC Input Power (kW) | 30 | 37.5 | 44.85 | 45 | 52.5 | 60 | 75 | 90 |
| MPPT Range (V) | 150~850 | |||||||
| No. of MPPT Trackers | 3 | 4 | 5 | |||||
| AC Output | ||||||||
| Rated Output Power (kW) | 20 | 25 | 29.9 | 30 | 35 | 40 | 50 | 60 |
| Max. AC Output Power (kW) | 22 | 27.5 | 29.9 | 33 | 38.5 | 44 | 55 | 66 |
| Peak Power (Off-grid) | 1.5 times of rated power, 10s | |||||||
| General Data | ||||||||
| Dimensions (mm) | 976W × 665H × 371D | |||||||
| Weight (kg) | 109.3 | |||||||
| Protection Degree | IP65 | |||||||
Stuart Solar