| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Input | AC Input | 220/230/240VAC | |||
| Voltage Range | 90-280VAC (Normal) / 170-280VAC (UPS) | ||||
| Frequency | 50-60Hz (Adaptive) | ||||
| Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC | 90-500VDC | |||
| Max Charge Current | 100A | 120A | 150A | 150A | |
| Physical | Dimension (mm) | 495*312*146mm | 570*500*148mm | ||




Founded in 2017, the company has developed into a comprehensive integration of industry and trade, specializing in the design, development, and production of various pipeline systems and professional connectors. We provide high-quality products and excellent services for industries such as electricity, communications, machinery, construction, petroleum, and renewable energy.
Our production process maintains a strict quality system according to international standards, applied to product design, manufacturing, and service. All supply chains have obtained TUV and ISO9001 certifications. Our products have passed EU CE certification and conform to ROHS standards, serving customers across the Middle East, Southeast Asia, Europe, the United States, and Australia.



Stuart Solar