1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
| Parameters | S5-3K-S65 | S5-3.68K-S65 | S5-5K-S65 | S5-6K-S65 | S5-8K-S65 |
|---|---|---|---|---|---|
| Efficiency | |||||
| Max Efficiency | 98.10% | 98.10% | 98.20% | 98.30% | 98.30% |
| DC (PV) Input | |||||
| Max Input Power | 4500W | 5500W | 7500W | 9000W | 12000W |
| MPPT Voltage Range | 90V ~ 550V | ||||
| AC Grid Output | |||||
| Rated Output Power | 3000W | 3680W | 5000W | 6000W | 8000W |
| Switch Time | <10ms | ||||
| Battery Parameters | |||||
| Battery Type | Lithium / Lead-acid | ||||
| Voltage Range | 42V ~ 59V (Rated 48V) | ||||
| Max Charge Current | 60A | 80A | 120A | 120A | 160A |
Stuart Solar