1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 3 Years |
| Control mode | Time + GPS |
| Average tracking accuracy | 0.1°- 2.0°(adjustable) |
| Gear motor | 24V/1.5A |
| Output torque | 5000 N·M |
| Tracking power consumption | <0.02kwh/day |
| Azimuth angle tracking range | ±45° |
| Elevation angle tracking range | 45° |
| Max. wind resistance (horizontal) | 40m/s (standard 30m/s) |
| Max. wind resistance (operation) | 24 m/s |
| System guarantee | 3 years |
| Total power per set | 1.5kW - 5.0kW (area < 23m²) |
Stuart Solar