1 / 5
| Still deciding? Get samples of $ ! US$ 5150/Piece Order Sample |
| Model Features | SUN-60K | SUN-70K | SUN-75K | SUN-80K |
|---|---|---|---|---|
| Max PV Input Power | 96000W | 112000W | 120000W | 128000W |
| Max PV Input Voltage | 1000V | |||
| Start-up Voltage | 180V | |||
| MPPT Voltage Range | 150V-850V | |||
| Rated AC Output Power | 60000W | 70000W | 75000W | 80000W |
| Max. Efficiency | 98.70% | |||
| Battery Voltage Range | 160~1000V | |||
This hybrid inverter is designed for a complete power running system, which includes:
Deye Cloud Monitoring: Stay connected to your PV system's performance anytime, anywhere via your smartphone or PC. Using a smart Wi-Fi plug, the system communicates with your router to provide real-time data on:
Stuart Solar