1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
✓Smart Monitoring Platform: Support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
| Model Parameter | SUN-3.6K-SG05LP1 | SUN-5K-SG05LP1 | SUN-6K-SG05LP1 | SUN-7.6K-SG05LP1 | SUN-8K-SG05LP1 |
|---|---|---|---|---|---|
| Max PV Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging Current (A) | 90 | 120 | 135 | 190 | 190 |
| Max. Discharging Current (A) | 90 | 120 | 135 | 190 | 190 |
| Rated AC Output Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
| Max. Efficiency | 97.6% | ||||
| MPPT Efficiency | >99% | ||||
| Communication Interface | RS485/RS232/CAN | ||||
Stuart Solar