1 / 5
| Still deciding? Get samples of $ ! US$ 3750/Piece Order Sample |
Higher Yields / Safe & Reliable / Smart / User-friendly
| Model | 29.9K-SG01HP3 | 30K-SG01HP3 | 35K-SG01HP3 | 40K-SG01HP3 | 50K-SG01HP3 |
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Voltage Range (V) | 160-800 | ||||
| Max. Charging Current (A) | 50 + 50 | ||||
| PV String Input Data | |||||
| Max. PV Input Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Voltage (V) | 1000 | ||||
| MPPT Range (V) | 150-850 | ||||
| AC Output Data | |||||
| Rated Output Power (W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Efficiency | |||||
| Max Efficiency | 97.60% | ||||
| MPPT Efficiency | >99% | ||||
Stuart Solar