1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24-Hour Service |
| Condition: | New |
| Model NO. | Solar Flat Roof Mounting System |
|---|---|
| Certification | ISO, CB, CE |
| Application | Home, Industrial, Commercial |
| Specification | Normal, Customized |
| Length | 2m-14m or as Customers' Requirements |
| Material | Hot-DIP Galvanized / Zinc-Aluminum-Magnesium |
| Productivity | 10000t/Month |
| Packing | In Bundles; EPE Foam; or Request |
| Delivery Time | Within 15 Days After The Prepayment |
| Package Size | 25.00cm * 22.00cm * 27.00cm |
|---|---|
| Package Gross Weight | 200.000kg |
Tool Preparation: Electric drill, level, spanner, safety rope, counterweight block/expansion bolt.
Roof Assessment: Confirm roof load-bearing capacity (≥25kg/m²) and drainage paths.
Positioning Marking: Mark the position of the racking base, keeping horizontal spacing consistent.
Fixing the Base: Place concrete blocks (counterweight) or drill holes for expansion bolts.
Assemble Bracket: Connect vertical rods with horizontal beams using stainless steel bolts.
Adjust Angle: Set the inclination angle (recommended local latitude +5°~10°) and lock it.
| Shape | Round Tube | Square Tube | Rectangle Tube |
|---|---|---|---|
| Outer Diameter | 20-1200mm | 10*10-500*500mm | 5*10-100*600mm |
| Wall Thickness | 0.5-50mm | 0.5-50mm | 0.5-50mm |
| Length | 2m-14m or as customers' requirements | ||
| Material | Hot-dip galvanized/zinc-aluminum-magnesium | ||
| Inspection | Quality inspection; or any third party inspection | ||
Stuart Solar