| Still deciding? Get samples of $ ! US$ 590/Set Order Sample |
Efficient Electric and Battery-Powered Solar Panel Cleaning Machine
| Package Size - Standard Export Carton | ||||
|---|---|---|---|---|
| Type | Length | L*W*H (CM) | G.W. (KG) | Sample Weight |
| Telescopic Pole | 3.5M | 157*10*10 | 3.6 | 4 |
| 5.5M | 182*10*10 | 4.5 | 5 | |
| 7.5M | 200*10*10 | 5.2 | 6 | |
Note: The brush is packaged in split type with pole and other parts which may lead to two deliveries.
| Technical Specs | Plug-in /WLS-5-1 | Lithium /WLS-5-2 | Dual Power /WLS-5-3 |
|---|---|---|---|
| Power Supply | Main Electricity | Lithium Battery | Both Options |
| Battery Capicity | * | 24 V/26 Ah | 24 V/26 Ah |
| Usage Time | Continuous | 4~5 H | 4~5 H |
| Motor Speed | 700 r/Min | ||
| Motor Power | 150 W | ||
| Cleaning Width | 60 CM | ||
Our company specializes in photovoltaic cleaning equipment, focusing on combining professional mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We continuously optimize our solar module cleaning robot system and cleaning technology to fulfill various cleaning needs. Meanwhile, we offer a robust after-sales protection system and assistance available 24 hours a day to solve all concerns.
Stuart Solar