1 / 5
| Still deciding? Get samples of $ ! US$ 2200/Set Request Sample |
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System Parameter | AC Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Rated Frequency | 50/60HZ | |||||
| Max. Output (KVA) | 5.5 | 11 | 16.5 | 22 | 33 | |
| Solar Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Model | SR72P-580N | |||||
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Lithium Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Capacity (AH) | 200 | 280 | 100 | 200 | 280 | |
| Bank Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N | Power: 580W
Efficiency: 22.44%
Voc: 51.57V | lsc: 14.33A
Supports PV, Battery, DG, Grid
Dynamic power distribution
Easily expandable capacity
LiFePO4 Lithium Ion Type
6000+ Cycles | 90% DOD
Rack mounted & Maintenance-free
Section: 4mm2 / 6mm2 / 10mm2
Rated Voltage: 1000VDC (TUV)
Lifetime: ≤25 Years
Material: Ai6005 & Sus304
Ground & Roof Options
Includes Rail, Clamps & L-Feet
We are an emerging brand in the photovoltaic industry with customers located on all continents. We provide the highest quality products and professional services, offering different design solutions for large, medium, and small-scale requirements. We continue to develop and improve technology to bring a better experience to our users worldwide.
Stuart Solar