1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
N-type TOPCon Tiger Neo panel stands out as a top-selling N-type module, driving the solar industry's shift towards N-type technology. This model offers exceptional efficiency, high power output, excellent bifacial performance, low degradation, and a low-temperature coefficient.
| Module Type | 605N-78HL4-BDV | 610N-78HL4-BDV | 615N-78HL4-BDV | 620N-78HL4-BDV | 625N-78HL4-BDV |
|---|---|---|---|---|---|
| Maximum Power-Pmax (Wp) | 605 | 610 | 615 | 620 | 625 |
| Maximum Power Voltage-Vmp (V) | 45.42V | 45.60V | 45.77V | 45.93V | 46.10V |
| Maximum Power Current (Imp) | 13.32A | 13.38A | 13.44A | 13.50A | 13.56A |
| Open-circuit Voltage (Voc) | 55.17V | 55.31V | 55.44V | 55.58V | 55.72V |
| Short-circuit Current (Isc) | 13.95A | 14.03A | 14.11A | 14.19A | 14.27A |
| Module Efficiency (%) | 21.64% | 21.82% | 22.00% | 22.18% | 22.36% |
| Bifacial Factor | 80±5% | ||||
Stuart Solar