1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 5 Years |
| Nature of Source Flow: | Passive inverter |
25~40kw Solar Power Inverter for Grid Systems
| Datasheet | MID30KTL3-X | MID33KTL3-X | MID36KTL3-X | MID40KTL3-X |
|---|---|---|---|---|
| Input data (DC) | ||||
| Max. recommended PV power | 45000W | 49500W | 54000W | 60000W |
| Max. DC voltage | 1100V | |||
| Start Voltage | 250V | |||
| Nominal voltage | 600V | |||
| MPPT voltage range | 200-1000V | |||
| No. of MPP trackers | 3 | 4 | ||
| Max. input current per MPPT | 26A | |||
| Output data (AC) | ||||
| AC nominal power | 30000W | 33000W | 36000W | 40000W |
| Max. AC apparent power | 33300VA | 36600VA | 39600VA | 44000VA |
| Nominal AC voltage | 220V/380V, 230V/400V | |||
| Max. output current | 50.5A | 55.5A | 60.0A | 66.6A |
| General Data | ||||
| Dimensions (W/H/D) | 580/435/230mm | |||
| Weight | 29.5kg | 30.5kg | ||
| Protection degree | IP66 | |||
Stuart Solar