1 / 5
| Still deciding? Get samples of $ ! US$ 380/Piece Order Sample |
| DATASHEET | ||
| Model Name | SPF 6000 ES Plus | |
| Battery Voltage | 48VDC | |
| Battery Type | Lithium/Lead-acid | |
| INVERTER OUTPUT | ||
| Rated Power | 6000VA/6000W | 5000VA/ 5000W |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz | |
| Efficiency (Peak) | 93% | |
| Waveform | Pure sine wave | |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 8000W | |
| MPPT Range | 120VDC ~ 450VDC | |
| Max. Input Current | 16A per tracker | |
| PHYSICAL | ||
| Protection Degree | IP20 | |
| Dimension (W/H/D) | 460/395/132mm | |
| Net Weight | 13.5kg | |
Stuart Solar