| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
Our energy solutions empower homes and businesses to embrace clean, renewable energy through cutting-edge solar power technology. Our systems are designed to maximize efficiency, reduce carbon footprints, and deliver long-term savings on electricity bills. By converting sunlight into reliable, sustainable power, we help you take control of your energy future.
| Model | Rated Power | Inverter Model | Battery Voltage | Battery Normal Capacity | Battery Rated Capacity | PV Cable | Solar Panels |
|---|---|---|---|---|---|---|---|
| LPSA-3 | 3KW | HF4830S60 | 48V/51.2V | 100Ah | 4.8kWh | 60m | 550W*6 |
| LPSA-5 | 5KW | HES4850 | 48V/51.2V | 200Ah | 9.6kWh | 100m | 550W*10 |
| LPSA-6 | 6KW | HES4860 | 48V/51.2V | 200Ah | 9.6kWh | 120m | 550W*12 |
| LPSA-8 | 8KW | HES4880 | 48V/51.2V | 200Ah | 9.6kWh | 160m | 550W*16 |
| LPSA-10 | 10KW | HES48100 | 48V/51.2V | 200Ah | 9.6kWh | 200m | 550W*20 |
| LPSA-12 | 12KW | HES48120 | 48V/51.2V | 280AH | 13.4kWh | 240m | 550W*24 |
| LPSA-20 | 20KW | ASP48100*2 | 48V/51.2V | 280AH | 13.4kWh | 400m | 550W*40 |
| LPSA-40 | 40KW | ASP48100*4 | 48V/51.2V | 314AH | 15kWh | 800m | 550W*80 |









Standard Packaging: For standard shipments, we adopt high-quality corrugated cartons. Selected for durability, shock resistance, and cost-effectiveness.
Customization: We offer flexible services including wooden crates, bubble wrap, moisture-proof bags, and reinforced packaging for fragile items to ensure safe delivery.
Our company operates advanced production centers and battery laboratories equipped with automatic sorting, welding, and performance testing machinery. We strictly follow international standards to execute every product order.






Stuart Solar