1 / 5
| Customization: | Available |
|---|---|
| Phase: | Single |
| Output Power: | >1000W |
High efficiency on grid high power solar power system three phase solar power inverter
Wall Mounted Integrated Solar Power Inverter with Built-in MPPT Solar Controller
| MODEL | REVO VM III 3k-24 | REVO VM III 5k-48 |
| Rated Power | 3000VA/3000W | 5000VA/5000W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (PC) / 90-280 VAC (Appliances) | |
| SOLAR & AC CHARGER | ||
| Solar Charger type | MPPT | |
| Maximum PV Array Power | 4000W | 5000W |
| MPP Range @ Operating Voltage | 120 ~ 450 VDC | |
| Max Solar Charge Current | 80A | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 115 x 300 x 400 | |
| Net Weight (kgs) | 9 | 10 |
Detachable LCD control module: This detachable LCD control module can be taken off as a remote panel. Users can install the LCD panel in accessible area away from inverter up to 20 meters.
Advanced manufacturing with strict scientific management and quality control systems. 10% of annual revenue is invested in R&D to maintain international standards.




Stuart Solar