1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Model | HPS30 | HPS50 | HPS100 | HPS150 |
|---|---|---|---|---|
| AC (Grid-connected) | ||||
| Apparent power | 33kVA | 55kVA | 110kVA | 165kVA |
| Rated power | 30kW | 50kW | 100kW | 150kW |
| Rated voltage | 400V | 400V | 400V | 400V |
| Rated current | 43A | 72A | 144A | 217A |
| THDI | <3% | |||
| AC (Off-grid) | ||||
| Rated power | 30kW | 50kW | 50kW | 150kW |
| Overload capability | 110%-10 mins, 120%-1 min | |||
| DC (Battery and PV) | ||||
| Battery voltage range | 352-600V | |||
| Max. charge power | 45kW | 75kW | 150kW | 225kW |
| General Information | ||||
| Protection degree | IP20 | |||
| Operating temperature | -25 °C~+55 °C | |||
| Weight | 355kg | 610kg | 948kg | 1230kg |
Stuart Solar