1 / 5
| Still deciding? Get samples of $ ! US$ 115/Piece Order Sample |
| Specifications | Technical Data |
|---|---|
| Power Capacity | Rated Power 3000W / Peak Power 6000W |
| Input DC Voltage | 12V / 24V |
| Output AC Voltage | 110V / 220V |
| Output Waveform | Modified Sine Wave |
| Output Type | 4*AC outlet and 1*USB Ports |
| Conversion Efficiency | >90% |
| Cooling System | 2pc*Built-in Intelligent Fan |
| Display | LED Display Screen |
| Material | High-grade Aluminum Alloy |





We have been providing full categories of battery chargers, inverters, portable power stations, and solar energy systems with 6+ years' experience. We are committed to providing one-stop service and customized design solutions. All products carry complete certificates including CE, FCC, ROHS, PSE, and ISO9001.
Stuart Solar