1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Models | 12K | 15K | 20K |
|---|---|---|---|
| Input DC (PV side) | |||
| Max. PV array size | 24 kW | 30 kW | 40 kW |
| Max. input voltage | 1000 V | ||
| MPPT voltage range | 200 - 850 V | ||
| MPPT number | 4 | ||
| Battery | |||
| Battery type | Li-ion | ||
| Battery voltage range | 120 - 800 V | ||
| Output AC (Grid side) | |||
| Rated output power | 12 kW | 15 kW | 20 kW |
| Rated grid voltage | 3/N/PE, 380 V / 400 V | ||
| Back-up switch time | < 10 ms | ||
| Max. efficiency | 97.70% | ||
With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our team includes over 70 R&D engineers and 200 production workers operating in a 40,000 m² production facility. We are ISO 9001 and ISO14001 certified, ensuring high-quality customized products and timely delivery to markets in Europe, Middle East, Asia, and Africa.
Stuart Solar