| Still deciding? Get samples of $ ! US$ 0.13/WATT Order Sample |
| Himalaya G12 Series Electrical Characteristics (700-730W) | ||||||
|---|---|---|---|---|---|---|
| Model Variation | DS700 | DS710 | DS715 | DS720 | DS725 | DS730 |
| Maximum Power (Pmax/W) | 700 | 710 | 715 | 720 | 725 | 730 |
| Module Efficiency (%) | 22.5 | 22.9 | 23.0 | 23.2 | 23.3 | 23.5 |
| Voltage at Pmax (Vmp/V) | 41.78 | 41.96 | 42.05 | 42.14 | 42.23 | 42.32 |
| Current at Pmax (Imp/A) | 16.76 | 16.93 | 17.02 | 17.10 | 17.18 | 17.26 |
| Open Circuit Voltage (Voc/V) | 49.77 | 49.97 | 50.07 | 50.17 | 50.27 | 50.37 |
| Short Circuit Current (Isc/A) | 17.81 | 17.99 | 18.08 | 18.17 | 18.26 | 18.35 |
Heterojunction technology (HJT) is an N-type bifacial solar cell technology, leveraging N-type monocrystalline silicon as a substratum and depositing silicon-based thin films with different characteristics and transparent conductive films on the front and rear surfaces.
Combining the benefits of crystalline silicon and amorphous silicon thin-film technologies, HJT technology has excellent photo absorption and passivation effects, providing outstanding efficiency and performance.

Location: Anhui, China
Capacity: 4.5MW
Generation: 4,800,000kWh/year
CO2 Reduction: 4,782tons/year
Location: Thun, Switzerland
Capacity: 43KW
Generation: 53,000kWh/year
Coal Saving: 21,300kg/year


Location: Pazardzhik, Bulgaria
Capacity: 650MW
Generation: 908,918,200kWh/year
CO2 Reduction: 906,191tons/year





Stuart Solar