1 / 5
| Still deciding? Get samples of $ ! US$ 189/Piece Order Sample |
| MODEL: HE200-7200-F | |
|---|---|
| Inverter Output | |
| Rated Output Power | 6500W |
| Rated Output Voltage | 230Vac±5% (single phase) |
| Rated Output Current | 27A |
| Output Waveform | Pure Sine Wave |
| Battery & Charging | |
| Battery Type | Lead acid/Gel/lithium battery |
| Rated Battery Voltage | 48V |
| Max PV Input Power | 9000W |
| Max PV Charging Current | 120A |
| PV Input | |
| MPPT Number | 1 |
| Max Open Circuit Voltage | 500Vdc |
| Input Voltage Range | 60~450V |
| General Parameters | |
| Dimensions | 395*332.4*116.2(mm) |
| Net Weight | 8.7kg |
| Protection Level | IP21 |
| Operating Temperature | -10℃~50℃ |




Stuart Solar