1 / 5
| Still deciding? Get samples of $ ! US$ 0.24/watt Order Sample |
| Mechanical Characteristics | Specifications (STC) | ||||
|---|---|---|---|---|---|
| Cell Type | N-type Mono-crystalline | Maximum Power (Pmax) | 625W - 650W | ||
| Dimensions | 2465×1134×30 mm | Module Efficiency | 22.36% - 23.25% | ||
| Weight | 34.0 kg | Power Voltage (Vmp) | 47.54V - 48.33V | ||
| Front Glass | 2.0 mm, AR Coating | Power Current (Imp) | 13.15A - 13.45A | ||
| Frame | Anodized Aluminium | Open-circuit Voltage (Voc) | 56.95V - 57.6V | ||


Stuart Solar