1 / 5
| Still deciding? Get samples of $ ! US$ 0.35/Watt Order Sample |



| Model | 580wp | 585wp | 590wp | 595wp | 600wp |
|---|---|---|---|---|---|
| Maximum power (W) | 580w | 585w | 590w | 595w | 600w |
| Voltage (VMP/V) | 43.35V | 43.53V | 43.71V | 43.88V | 44.06V |
| Current (IMP/A) | 13.38A | 13.44A | 13.50A | 13.56A | 13.62A |
| Open circuit voltage (VOC/V) | 52.31V | 52.47V | 52.63V | 52.79V | 52.95V |
| Short circuit current (ISC/A) | 14.01A | 14.07A | 14.13A | 14.19A | 14.25A |
| Component efficiency [%] | 22.45% | 22.65% | 22.84% | 23.03% | 23.23% |
| Power tolerance(W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |





Stuart Solar