1 / 5
| Still deciding? Get samples of $ ! US$ 0.09/WATT Order Sample |
| Electrical Characteristic (STC: AM1.5 1000W/m2 25ºC) | ||||||
|---|---|---|---|---|---|---|
| Module Type | 640M | 645M | 650M | 655M | 660M | 665M |
| Maximum Power (Pmax/W) | 640 | 645 | 650 | 655 | 660 | 665 |
| Open Circuit Voltage (Voc/V) | 54.02 | 54.12 | 54.22 | 54.32 | 54.42 | 54.52 |
| Short Circuit Current (Isc/A) | 14.98 | 15.06 | 15.14 | 15.22 | 15.30 | 15.35 |
| Voltage at Pmax (Vmp/V) | 44.67 | 44.77 | 44.87 | 44.97 | 45.07 | 45.17 |
| Current at Pmax (Imp/A) | 14.33 | 14.41 | 14.49 | 14.57 | 14.65 | 14.72 |
| Module Efficiency (%) | 23.7 | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 |


Stuart Solar