1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |



| Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| Max output (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
| Rated voltage(V) | 400 | |||||
| PV Input | ||||||
| Max. PV voltage(V) | 1000 | |||||
| MPPT Number | 1/2 | 1/2 | 2/3/4 | 2/3/4 | 5/6 | 10/11/12 |
| Battery | ||||||
| Voltage Range(V) | 250-850 | 320-850 | 420-850 | 420-850 | 420-850 | 500-850 |



Stuart Solar