| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Phase: | Single |
| Model NO. | OLU8048MAXII |
|---|---|
| Output Power | >1000W |
| Certification | CE, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Product Name | Hybrid Inverter |
| Keywords | off Grid Hybrid Inverter |
| AC Output Peak Efficiency | 93% |
| Switchover Time | 10ms (PC) ; 20ms (Home) |
| AC Output Wave | Pure Sine Wave |
| Battery Voltage | 48VDC |
| Solar MPPT Range | 90~450VDC |
| Operating Temp. | -20℃ ~+50℃ |
HYBRID INVERTER TECHNOLOGY
A Hybrid Inverter integrates multiple power conversion functions in a single unit for comprehensive energy management solutions. This versatile system combines various power sources and automatically switches between different energy inputs to optimize performance.
The intelligent design provides reliable backup power and reduces energy costs through efficient power management. With automatic switching capabilities and comprehensive energy optimization, these systems deliver enhanced energy savings and reliable operation across diverse applications.
Combines different power sources in a single unit for comprehensive energy management.
Optimizes energy harvesting from renewable sources, maximizing system efficiency.
Supports both grid-connected and standalone operation for versatile installation.
| Model Specification | OLU8048MAXII | OLU10048MAXII | |
|---|---|---|---|
| Rated Power | 8KVA/8kW | 10KVA/10kW | |
| AC Output | Voltage | Single Phase 230Vac, ±5% | |
| Efficiency | 93% | ||
| Battery | Voltage | 48VDC | |
| Float Voltage | 54VDC | ||
| Solar Charger | Max Input Power | 8kW(4kW*2) | 10kW(5kW*2) |
| MPPT Range | 90 ~ 450VDC | ||
| Max Input Voltage | 500VDC | ||
| General | Weight | 19kg | 21kg |
| Communication | RS485/RS232/Dry Contact | ||




Stuart Solar