1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |





| ITEM | Model | SUB-D-E3024 | SUB-D-3624 | SUB-D-6248 | SUB-D-11048 |
|---|---|---|---|---|---|
| INPUT | RATED POWER | 3KW | 3.6KW | 6.2KW | 11KW |
| Voltage | 220/230/240VAC | ||||
| OUTPUT | Surge Power | 2 times Rated power for 5 seconds | |||
| Efficiency | 97% (Peak PV to INV) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY | Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
| Max Charge Current | 60A | 80A | 80A | 150A | |
| SOLAR | Max PV Array | 3KW | 4.2KW | 6.2KW | 11KW |
| MPPT Range | 50-500VDC | 150-500VDC | |||
Outside Port (3KVA-6.2KVA)
Inside Port (3KVA-6.2KVA)


Stuart Solar