1 / 5
| Still deciding? Get samples of $ ! US$ 0.26/WP Order Sample |
The main difference in solar panel pricing lies between Tier 1 Solar Panels and those that are not. For mainstream solar panels (cell size 166mm, 182mm, or 210mm; wattages 365W-670W), you can often secure lower prices due to existing stock. Customized orders are available for IBC, Type P-perc, or Type N-I-TOPCON cells, Monofacial or Bifacial options, and various wattages.
| Power Range (Watts) | 310 - 410 | 400 - 455 | 455 - 670 |
|---|---|---|---|
| Description | Best fit for residential / Household | Highest power and best value for larger roofs or ground mount, commercial or industry | Best choice of utility |
| Cell Size | 166*166mm(60Pcs) / 182*182mm(54pcs) | 166*166mm(72Pcs) / 182*182mm(54pcs) | 182*182mm(72pcs) / 210*210mm(60pcs) |
| Frame | Silver or black | Silver or black | Silver |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10 YEARS product warranty, 25 YEARS Power Output Warranty | ||
Stuart Solar