1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1~24 Months |





| Model Parameters (LF/LF-T) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 10KW | 12KW |
| Battery Voltage | 12/24/48VDC | 24/48VDC | 48VDC | |||||||
| Output Wave | Pure Sine Wave | |||||||||
| Efficiency | ≥85% (Battery Mode) | ≥99% (AC Mode) | |||||||||
| Charging Method | Three-stage (constant current, constant voltage, floating charge) | |||||||||
| Protection | Low voltage, Overvoltage, Overload, Short circuit, Over-temperature | |||||||||



Package: Carton Box for standard packaging. Wooden Box is advised for samples to ensure maximum protection during transportation.
Shipping Options: FedEx/DHL/TNT/UPS for door-to-door samples; Air or Sea freight for batch orders. Delivery time: 7 days for samples, 10-25 days for batch goods.


Stuart Solar