| Still deciding? Get samples of $ ! US$ 549/Set Order Sample |
Semi-Automatic Solar Panel Cleaning System Washing Machine with Water-Fed Pole Rolling Brush





| Product Name | Plug-in Version /WLS-5-1 | Lithium Battery Version /WLS-5-2 | Dual Power Version /WLS-5-3 |
|---|---|---|---|
| Power Supply | Main Electricity | Lithium Battery | Main Electricity or Lithium Battery |
| Battery Capacity | * | 24 V/26 Ah | 24 V/26 Ah |
| Usage/Charge Time | * | 4~5 H / 5 H | 4~5 H / 5 H |
| Motor Speed | 700 r/Min | ||
| Motor Power | 150 W | ||
| Cleaning Width | 60 CM | ||
| Pole Material | Aluminum Alloy / Carbon Fiber (Customized) | ||
| Telescopic Pole | Length (M) | Size (CM) | Gross Weight (KG) |
|---|---|---|---|
| Small | 3.5M | 157*10*10 | 3.6 |
| Medium | 5.5M | 182*10*10 | 4.5 |
| Large | 7.5M | 200*10*10 | 5.2 |
Package Size: 182.00cm * 10.00cm * 50.00cm
Gross Weight: 19.000kg
Note: The brush is packaged in split type with pole and other parts which may lead to two deliveries.
Specializing in photovoltaic cleaning equipment, we combine professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We continuously optimize our solar module cleaning robot system and cleaning technology to deliver individualized, flexible solutions. Meanwhile, we offer a great after-sales protection system with assistance available 24 hours a day.
Stuart Solar