1 / 5
| Still deciding? Get samples of $ ! US$ 500/Set Request Sample |
| Solar Panel Cleaning Roller Brush Specifications | ||
|---|---|---|
| Power Supply | AC100V-240V; DC24V | AC100V-240V; DC24V or Lithium Battery |
| Motor Speed | 350rpm | |
| Motor Power | Brushless Motor 150W (24V) | |
| Pole Material | Aluminum Alloy (1.2mm thickness) | |
| Pole Lengths | 3.5m (3 sections) / 5.5m (4 sections) / 7.5m (5 sections) | |
| Cleaning Width | 60cm | |
| Battery Specs | 25.2V / 26Ah (4.2kg), 7-8H Charge Time, 4-5H Work Time | |
| Packaging Item | Model | Dimensions (LxWxH CM) | Gross Weight (KG) |
|---|---|---|---|
| Telescopic Rod | 3.5M | 140*10*10 | 2.4 |
| 5.5M | 172*10*10 | 3.8 | |
| 7.5M | 175*10*10 | 4.3 | |
| Main Packaging | Dual Power Model | 72*40*24 | 12 |
Note: This product adopts split-type packaging, divided into two cartons: telescopic rod and main components.








Our professional factory is located in the well-known brush manufacturing hub of China. We are an industrial and civilian brush manufacturer integrating R&D, design, production, and sales. With professional production equipment and a strict quality control system, we provide high-quality products that are widely used in industrial cleaning and household fields. Our purpose is independent innovation to enhance product value and meet diverse customer needs.
Stuart Solar