1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |




| Feed-in Type | Single & Split-Phase |
| Output Voltage | 230 vac (charge and discharge) |
| Storage Ability | 4.8kwh |
| Max Solar input | 2.4kwp |
| PV Side Max. Input Voltage | 145 VDC |
| MPPT Voltage | 60-110 VDC |
| PV Charging Max Current | 30A |
| AC Charging Max Current | 12 A |
| Continuous Output Power | 3 kw |
| Peak power | 4 kw (discharge only) |
| Battery DC voltage | 48V |
| Ingress Rating | IP 65 |
| Warranty | 10 years |
Stuart Solar