1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 30 Years |
| Model | 755 | 760 | 765 | 770 | ||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax/W) | 755 | 576 | 760 | 580 | 765 | 584 | 770 | 587 |
| Max Power Voltage (Vmp/V) | 42.13 | 40.25 | 42.22 | 40.33 | 42.30 | 40.41 | 42.39 | 40.49 |
| Max Power Current (Imp/A) | 17.92 | 14.32 | 18.00 | 14.39 | 18.09 | 14.46 | 18.17 | 14.52 |
| Open Circuit Voltage (Voc/V) | 50.16 | 47.87 | 50.26 | 47.97 | 50.36 | 48.07 | 50.46 | 48.16 |
| Short Circuit Current (Isc/A) | 19.06 | 15.24 | 19.15 | 15.31 | 19.24 | 15.38 | 19.33 | 15.45 |
| Module Efficiency (%) | 24.30 | 24.50 | 24.60 | 24.80 | ||||
We specialize in the production and sale of solar components ranging from 10W components for street lights to 770W components for large-scale power plants, utilizing N-type TOPCon, HJT, and BC technologies.
Solar modules are packaged using international standard sizes and materials. We offer customized packaging and logo services in various colors to meet OEM requests.
Our factory utilizes fully automated production lines, significantly improving manufacturing efficiency and shortening delivery times while prioritizing safety and quality.





Stuart Solar