| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model NO. | SMF520J-12X12UW |
| Number of Cells | 144 cells |
| Application | Homeuse / Marine / RV |
| Material | Monocrystalline Silicon |
| Pmax | 520W |
| Module Efficiency | 19.3% |
| Weight | 8.6kg |
| Specification | 2246*1197*2mm |
| Certification | ISO, CE, TUV |
The 520W Flexible Solar Panel is a high-efficiency, lightweight, and bendable monocrystalline module designed for versatile solar energy applications. Utilizing advanced thin-film technology with ETFE coating, this ultra-thin (2mm) panel delivers up to 520W output with 22%+ efficiency, making it ideal for curved surfaces, portable setups, and space-constrained installations.
Unlike rigid panels, it's semi-flexible (up to 30-40° bend radius), shatter-resistant, and walkable, perfect for off-grid power generation, marine, RV, and rooftop systems. With superior weather resistance (IP67/IP68) and low-light performance, it maximizes energy harvest in challenging environments while being 70% lighter than traditional glass panels.



| Item Description | Technical Data (STC) |
|---|---|
| Maximum Power (Pmax) | 520W |
| Maximum Power Voltage (Vmp) | 42.3V |
| Maximum Power Current (Imp) | 12.31A |
| Open-circuit Voltage (Voc) | 49.5V |
| Short-circuit Current (Isc) | 13.56A |
| Module Efficiency (%) | 19.3% |
| Operating Temperature | -40ºC to 85ºC |
| Maximum System Voltage | 1500V DC(IEC) |
| Weight | 8.6KG |
| Dimensions | 2246*1197*2mm |


Application Scenarios: RVs, Campers, Marine Use, Curved Rooftops, Golf Carts, and Off-Grid Tiny Homes.









Stuart Solar