1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 30 Years |
| Warranty: | 30 Years |
| Maximum Power (Pmax/W) | 705 | 710 | 715 | 720 | 725 | 730 |
|---|---|---|---|---|---|---|
| Maximum Power Voltage (Vmpp/V) | 40.20 | 40.40 | 40.60 | 40.80 | 41.00 | 41.20 |
| Maximum Power Current (Impp/A) | 17.54 | 17.58 | 17.62 | 17.65 | 17.69 | 17.72 |
| Open Circuit Voltage (Voc/V) | 48.10 | 48.30 | 48.50 | 48.70 | 48.90 | 49.10 |
| Short Circuit Current (Isc/A) | 18.54 | 18.59 | 18.64 | 18.69 | 18.74 | 18.79 |
| Module Efficiency (%) | 22.7 | 22.9 | 23.0 | 23.2 | 23.3 | 23.5 |
| Power Output Tolerance (W) | 0~+5 | |||||
| Temp. Coefficient of Pmax | -0.26%/°C | |||||
Each solar PV cell string must be tested by EL machine to ensure every single solar cell is perfect.
Each Solar Module must be tested by EL machine before lamination to ensure every solar cell string is perfect.
Each Solar Module must be inspected by QC after lamination to ensure there is no defect during lamination.
Final EL Testing 100% ensure zero internal electric defect for each solar module.
Stuart Solar