1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN100KW | Condition | New |
| Certification | ISO, CB, CE, TUV/UL | Application | Home, Industrial, Commercial, Micro Grid |
| Product Name | Solar Power System | System Life Span | 30 Years |
| Output Voltage | 380V/400/415VAC 50Hz 3phase | Cycle Life | 8000 Times and up Lithium Battery |
| Solar Panel Type | Topcon N Type Solar Panel | Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Efficiency | 99.8% | Online Monitoring | WiFi/LAN/GPRS |
Providing one-stop services from design to production, testing, and quality inspection. Specialized in the solar field for over 15 years, offering customized solutions for various scenarios including Home Solar Systems, Residential Solar Systems, Hybrid Systems, Off-Grid Systems, and complete industrial and commercial energy storage systems.
| Items | Model | SUN20KW-HY | SUN30KW-HY | SUN40W-HY | SUN50KW-HY |
|---|---|---|---|---|---|
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW |
| 3 | Lithium Battery | 20KWH | 30KWH | 40KWH | 50KWH |
| 4 | PV Cable | 400m | 500m | 600m | 800m |
| 5 | MC4 Connectors | 30 pairs | 40 pairs | 50 pairs | 60 pairs |
DC Cables & Connectors
PV Mounting Rails
Online Monitoring
Stuart Solar