1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
Power Range: 405 - 425W
Cells: 144 | Dim: 1762×1134×30 mm
Weight: 21.8 kg
Power Range: 415 - 435W
Cells: 144 | Dim: 1762×1134×30 mm
Weight: 21.8 kg
| Testing Condition | STC: Irradiance 1000W/m2, Cell Temp 25°C, AM1.5 | |||||
|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 695 | 700 | 705 | 710 | 715 | 720 |
| Open Circuit Voltage (Voc/V) | 48.3 | 48.6 | 48.8 | 49.0 | 49.2 | 49.4 |
| Short Circuit Current (Isc/A) | 18.28 | 18.32 | 18.36 | 18.40 | 18.44 | 18.49 |
| Module Efficiency (%) | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
Ensure Color and Power Consistency. High yields and durability through 52 steps of QC.
Before and After Lamination. Stringent acceptance criteria and intelligent alarm systems.
Zero micro-crack monitoring. Continuous line video and photo records for each panel.




| T/T | EXW / FOB | 30% T/T in advance, balance before shipment |
|---|---|---|
| CFR / CIF | 30% T/T in advance, balance against copy of B/L | |
| L/C | Amount above 50,000 USD, L/C at sight accepted | |
| Western Union | Amount lower than 5,000 USD |
Stuart Solar