1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/watt Order Sample |
| Model NO. | WL-1-B040 |
| Certification | GB, ISO, CE, SGS |
| Application | Industrial |
| Material | Steel |
| Type | Ground Bracket |
| Steel Standard | Q235/355/390/420/460 S250/350/420/550 |
| Finishing | Hot-DIP Galvanized/Zinc-Aluminum-Magnesium |
| Wind Load | 30-60m/S |
| Tilt Angle | 0-60° |
| Design | Free Professional Design |
| Advantages | Quick Installation |
| Transport Package | EPE Foam/Fumigation Wooden Box/Fumigation Trag |
| Package Size | 5000.00cm * 500.00cm * 300.00cm |
| Package Gross Weight | 2000.000kg |
| Material: | Steel/Aluminum/Stainless steel |
| Finishing: | Hot-dip galvanized/zinc-aluminum-magnesium |
| Specification: | Customizable |
| Sample: | Available upon request |
| Delivery time: | 5-30 days |
Before providing a quotation, please confirm:
| C Type Steel (mm) | 80*40*20*2.0 to 160*60*20*3.0 |
| U Type Steel (mm) | 41*21 to 41*82 |
| Coating | Hot-dip galvanized / Zinc-aluminum-magnesium |
Industrial Expertise: Founded in 2012, based in a major industrial steel hub.
Scale: 46,000 sqm total area with 35,000 sqm constructed; strategically located near key expressways and major ports.
Core Mission: Dedicated to low-carbon, sustainable development and the integration of new energy industries.
Operations: Global technology leadership in energy conservation and steel value chains.
Stuart Solar