1 / 5
| Still deciding? Get samples of $ ! US$ 36.9/Pieces Request Sample |
| Model NO. | TP-SP-P40 |
|---|---|
| Number of Cells | 36pcs |
| Application | Outdoor & Home Solar Power System |
| Certification | CE, RoHS, FCC, Reach |
| Material | Monocrystalline Silicon |
| Panel Efficiency | 22% |
| DC-5521 Port | 18V/2.2A |
| USB Port | 5V/2.4A |
| Unfolding Size | 1060*340*3mm |
| Production Capacity | 10000 PCS One Month |
40W Solar Portable Charger - High efficiency foldable solar charger for cell phones and tablets.
| Solar Panel | SUNPOWER |
|---|---|
| Max Power | 40W |
| DC-5521 port | 18V/1.7A |
| Working Current | 2.34A |
| Color | Military Color |
| Technology | PET Durable |






Our vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote society to step into an era of energy conservation and pollution reduction.



| Option | Recommend | Delivery Time |
|---|---|---|
| DHL / UPS | Widely Recommend | 3-7 Business Days |
| FEDEX / TNT | Recommend | 5-7 Business Days |
| EMS | Widely Recommend | 5-10 Business Days |
| Airfreight | For Sample Order | 5-7 Business Days |
| By Sea | For Bulk Order | 7-35 Business Days |
Stuart Solar